|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Client Benefits Online Trading Charts Quotes Client Access Pages Paper Trading Program |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Months Legend |
|||||||||||
| F | G | H | J | K | M | N | Q | U | V | X | Z |
| Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
Helpful Tools
Contract Specs
Glossary
Order Types
Futures 101
Options 101
Useful Links
| CONTRACT NAME |
SYM BOL |
DELIVERY MONTHS | E.S.T. TRADING HOURS | VALUE CHANGE EXAMPLE |
CONTRACT SIZE | DAILY LIMIT |
|---|---|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AD | H,M,U,Z | 8:20-3:00 | .6322 - .6323=$10.00 | A$ 100,000 | open.lmt/400pts=$4,000 |
| BRITISH POUND | BP | H,M,U,Z | 8:20-3:00 | 1.6600-1.6602=$12.50 | Br-Pnd 62,500 | open.lmt/800pts=$5,000 |
| CANADIAN DOLLAR | CD | H,M,U,Z | 8:20-3:00 | .6473-.6474=$10.00 | C$ 100,000 | open.lmt/400pts=$4,000 |
| COCOA | CC | H,K,N,U,Z | 8:30-1:27 | 1497-1498=$10.00 | Metric Tons 10 | NONE |
| COFFEE | KC | H,K,N,U,Z | 9:15-1:32 | 124.5-125.5=$375.00 | Lbs 37,500 | NONE |
| COPPER (HI-GRD) | HG | F,H,J,K,M,N,U,Z | 8:10-2:00 | 74.00 - 75.00=$250.00 | Lbs 25,000 | .20/lb=$5,000 |
| CORN | C | H,K,N,U,Z | 10:30-2:15 | 223 1/4 - 224 1/4=$50.00 | Bshls 5,000 | .20/bushel=$1000 |
| COTTON | CT | H,K,N,V,Z | 10:30-2:40 | 73.15 - 74.15=$500.00 | Lbs 50,000 | .02/lb=$1,000 |
| CRB INDEX | CR | F,G,U,X | 9:10-2:45 | 246.25 - 247.25= $500.00 | 500 x index | NONE |
| CRUDE OIL (LT-SWT) | CL | ALL MONTHS | 9:45-3:10 | 13.77 - 14.77=$1000.00 | BRLS 1,000 | $1.50/bbl=$1,500 |
| DEUTSCHE MARK | DM | H,M,U,Z | 8:20-3:00 | .6043 - .6044=$12.50 | DM 125,000 | open.lmt/400pts=$5,000 |
| DOW JONES INDEX | DJ | H,M,U,Z | 8:20-4:15 | 8700 - 8701=$10.00 | $10 x index | Pls consult exchange |
| EURODOLLARS | ED | H,M,U,Z | 8:20-3:00 | 94.19 - 94.20=$25.00 | $1,000,000 | NONE |
| FEEDER CATTLE | FC | F,H,J,K,Q,U,V,X | 10:05-2:00 | 74.50 - 75.50=$500.00 | Lbs 50,000 | .015/lb=$750 |
| GOLD | GC | G,J,M,Q,V,Z | 8:20-2:30 | 302.0 - 303.0=$100.00 | Troy oz. 100 | $75/Troy Oz=$7,500 |
| HEATING OIL | HO | ALL MONTHS | 9:50-3:10 | .4365 - .4366=$4.20 | GAL 42,000 | .04/gal=$1,680 |
| JAPANESE YEN | JY | H,M,U,Z | 8:20-3:00 | .8655 - .8656=$12.50 | Y 12,500,000 | open.lmt/400pts=$5,000 |
| LEAN HOGS | LH | G,J,M,N,Q,V,Z | 10:10-2:00 | 38.85 - 39.85=$400.00 | Lbs 40,000 | .02/lb=$800 |
| LIVE CATTLE | LC | G,J,M,Q,V,Z | 10:05-2:00 | 63.875 - 64.875=$400.00 | Lbs 40,000 | .015/lb=$600 |
| LUMBER | LB | F,H,K,N,U,X | 10:00-2:05 | 357.6 - 358.6==$110.00 | Bd Ft 110,000 | Pls consult exchange |
| MUNI BOND INDEX | MB | H,M,U,Z | 8:20-3:00 | 117^28 - 117^29=$31.25 | $1000 x index | 3 pts=$3,000 |
| NASDAQ 100 INDEX | ND | H,M,U,Z | 9:30-4:15 | 1435.5 - 1436.5=$100.00 | $100 x index | Pls consult exchange |
| NATURAL GAS | NG | ALL MONTHS | 10:00-3:10 | 2.165 - 2.175=$100.00 | 10,000 MMBtu | .10/MMBtu=$1,000 |
| NYSE INDEX | YX | H,M,U,Z | 9:30-4:15 | 442.4 - 443.4=$500.00 | $500 x index | Pls consult exchange |
| OATS | O | H,K,N,U,Z | 10:30-2:15 | 118 1/4 - 119 1/4=$50.00 | Bushels 5,000 | .20/bushel=$1000 |
| ORANGE JUICE | JO | F,H,K,N,U,X | 10:15-2:15 | 101.00 - 102.00=$150.00 | Lbs 15,000 | .05/lb=$750 |
| PALLADIUIM | PA | H,M,U,Z | 8:10-2:20 | 276. - 277.=$100.00 | 100 Troy oz. | $6.00/Troy oz=$600 |
| PLATINUM | PL | N,V,F,J | 8:20-2:30 | 349. - 350.=$50.00 | Troy oz. 50 | $25/TroyOz=$1,250 |
| PORK BELLIES | PB | G,H,K,N,Q | 10:10-2:00 | 45.25 - 46.25=$400.00 | Lbs 40,000 | .03/lb=$1,200 |
| S&P 500 | SP | H,M,U,Z | 9:30-4:15 | 1100. - 1101.=$250.00 | 250$ x index | Pls consult exchange |
| S&P MINI | ES | H,M,U,Z | 9:30-4:15 | 1100. - 1101.=$50.00 | 50$ x index | Pls consult exchange |
| SILVER | SI | F,H,K,N,U,Z | 8:25-2:25 | 480. - 481.=$50.00 | Troy oz. 5,000 | $1.50/oz=$7,500 |
| SOYBEAN MEAL | SM | F,H,K,N,Q,U,V,Z | 10:30-2:15 | 144.8 - 145.80=$100.00 | Tons 100 | $20/ton=$2,000 |
| SOYBEAN OIL | BO | F,H,K,N,Q,U,V,Z | 10:30-2:15 | 0.2345 - .2346=$6.00 | Lbs 60,000 | .02/lb=$1200 |
| SOYBEANS | S | F,H,K,N,Q,U,X | 10:30-2:15 | 556 1/4 - 557 1/4=$50.00 | Bshls 5,000 | .50/bushel=$2,500 |
| SUGAR | SB | H,K,N,V | 9:30-1:20 | 7.41 - 7.42=$11.20 | Lbs 112,000 | NONE |
| SWISS FRANC | SF | H,M,U,Z | 8:20-3:00 | 0.6924 - .6925=$12.50 | SF 125,000 | open.lmt/400pts=$5,000 |
| T-BILLS | TB | H,M,U,Z | 8:20-3:00 | 94.67 - 94.68=$25.00 | $1,000,000 | NONE |
| T-BONDS 30 YRS | US | H,M,U,Z | 8:20-3:00 | 126^12 - 126^13=$31.25 | $100,000 | 3 pts=$3,000 |
| T-NOTES 10YRS | TY | H,M,U,Z | 8:20-3:00 | 107^27 - 107^28=$31.25 | $100,000 | 3 pts=$3,000 |
| T-NOTES 5YRS | FV | H,M,U,Z | 8:20-3:00 | 105^24 - 105^25=$31.25 | $100,000 | 3 pts=$3,000 |
| UNLEADED GAS | HU | ALL MONTHS | 9:50-3:10 | 0.4975 - .4976=$4.20 | GAL 42,000 | .04/gal=$1,680 |
| US DOLLAR INDEX | DX | H,M,U,Z | 8:20-3:00 | 95.56 - 96.56=$1,000.00 | $1000 x index | $2.00=$2,000 |
| WHEAT | W | H,K,N,U,Z | 10:30-2:15 | 302 1/4 - 303 1/4=$50.00 | Bshls 5,000 | .30/bushel=$1,500 |
| CONTRACT NAME |
SYM BOL |
DELIVERY MONTHS | E.S.T. TRADING HOURS | VALUE CHANGE EXAMPLE |
CONTRACT SIZE | DAILY LIMIT |
This information is obtained from sources believed to be reliable. However, Orion Futures Group, Inc. cannot guarantee its completeness or accuracy. Contract Specifications are subject to change. Please note that limits are sometimes expanded and may only apply to back months. In some cases the fronth month trades without limits. Margins are subject to change at any time. Please consult your broker for additional information.
THERE IS ALWAYS RISK OF LOSS TRADING FUTURES
Orion Futures Group, Inc. 1905
W. Busch Blvd. Tampa, FL 33612
Phone: (813) 876-9662 Toll Free: (888) 769-9399 Fax No: (813) 876-5530
Email: commoditiesbroker@orionfutures.com
All Rights Reserved © 1997 - 2003 Orion Futures Group, Inc.